Home Games
| MORRIS UNITED Home Game Schedule – Fall 2011 | |||||||
| Updated 9/19/2011 | |||||||
| League | Game/Age | Date | Time | Field | Home | Away | Remarks |
| MYCSA | F11-10B1-02 | 09/18/2011 | 04:00 PM | @Chatham LUM 1 Turf | MORRIS UNITED Demolition | CHATHAM Rangers | Swap with Chatham |
| MYCSA | F11-10B4-02 | 09/18/2011 | 01:00 PM | Morris United Frelinghuysen D2 | MORRIS UNITED Monsters | HANOVER Blue Stars |
|
| MYCSA | F11-09G2-02 | 09/18/2011 | 02:30 PM | Morris United Frelinghuysen D2 | MORRIS UNITED Angels | EAST HANOVER Hornets |
|
| MYCSA | F11-09G5-05 | 09/18/2011 | 04:00 PM | Morris United Frelinghuysen D2 | MORRIS UNITED Mystics | MOUNTAIN LAKES Thunder |
|
| MYCSA | F11-13G4-01 | 09/18/2011 | 01:00 PM | MORRIS UNITED Frelinghuysen F2 | MORRIS UNITED Revolution | POMLAKES/RIVERDALE Red Wings |
|
| MYCSA | F11-13B1-02 | 09/18/2011 | 02:55 PM | MORRIS UNITED Frelinghuysen F2 | MORRIS UNITED Renegades | KINNELON Renegades |
|
| MYCSA | F11-13B7-03 | 09/18/2011 | 04:50 PM | MORRIS UNITED Frelinghuysen F2 | MORRIS UNITED Gladiators | LONG VALLEY Phoenix |
|
| MYCSA | F11-09B6-02 | 09/18/2011 | 01:00 PM | Morris United Frelinghuysen FB | MORRIS UNITED Mustangs | KINNELON Pythons |
|
| MYCSA | F11-08B2-01 | 09/18/2011 | 02:30 PM | Morris United Frelinghuysen FB | MORRIS UNITED Sharks | MOUNTAIN LAKES Wolves |
|
| MYCSA | F11-08B1-02 | 09/18/2011 | 04:00 PM | Morris United Frelinghuysen FB | MORRIS UNITED STA Barca | MADISON Mavericks |
|
| MYCSA | F11-11B6-03 | 09/18/2011 | 01:00 PM | MORRIS UNITED Jean St | MORRIS UNITED Wild | LINCOLN PARK Hawks |
|
| MYCSA | F11-12G5-02 | 09/18/2011 | 03:00 PM | MORRIS UNITED Jean St | MORRIS UNITED Mavericks | SUMMIT Chelsea |
|
| MYCSA | F11-14B2-02 | 09/18/2011 | 05:00 PM | MORRIS UNITED Jean St | MORRIS UNITED Sparks | VERNON Hammers |
|
| MYCSA | F11-12G1-01 | 09/18/2011 | 01:00 PM | MORRIS UNITED Morris Plains Borough School | MORRIS UNITED Dynamos | SPARTA Sabers |
|
| MYCSA | F11-11G1-02 | 09/18/2011 | 02:45 PM | MORRIS UNITED Morris Plains Borough School | MORRIS UNITED Shooting Stars | ROXBURY Shockers |
|
| MYCSA | F11-11G3-03 | 09/18/2011 | 04:30 PM | MORRIS UNITED Morris Plains Borough School | MORRIS UNITED Firecrackers | KINNELON Bears |
|
| MYCSA | F11-10G1-01 | 09/18/2011 |
|
|
MORRIS UNITED Rockets | RANDOLPH Storm | PCN - Morris United |
| State Cup | U11G | 09/24/2011 | 12:00 PM | MORRIS UNITED Jean St | Morris United STA Magic White | Westfield |
|
| State Cup | U12B | 09/24/2011 | 02:00 PM | MORRIS UNITED Jean St | Morris United STA Celtic | PDA |
|
| State Cup | U12G | 09/24/2011 | 04:00 PM | MORRIS UNITED Jean St | Morris United STA Spirit | TBD |
|
| MAPS | U10B | 09/24/2011 | 10:00 AM | Morris United Frelinghuysen FB | Morris United STA Real | Roxbury |
|
| JAGS | U12G | 09/25/2011 | 10:30 AM | MORRIS UNITED Jean St | Morris United STA Spirit | Monroe Woodbury |
|
| MAPS | U11B | 09/25/2011 | 12:00 PM | MORRIS UNITED Jean St | Morris United STA Cosmos | SJ Barons |
|
| MAPS | U14B | 09/25/2011 | 02:00 PM | MORRIS UNITED Jean St | Morris United STA Diablos | SSC Spartans |
|
| JAGS | U13G | 09/25/2011 | 04:00 PM | MORRIS UNITED Jean St | Morris United STA Fury White | FC Jersey Xplosion |
|
| MYCSA | F11-11G3-05 | 09/25/2011 | 01:00 PM | MORRIS UNITED FDU Grass | MORRIS UNITED Firecrackers | WEST ESSEX FC Wildcats |
|
| MYCSA | F11-12B2-04 | 09/25/2011 | 02:45 PM | MORRIS UNITED FDU Grass | MORRIS UNITED Devils | RINGWOOD Raiders |
|
| MYCSA | F11-11B6-05 | 09/25/2011 | 04:30 PM | MORRIS UNITED FDU Grass | MORRIS UNITED Wild | WEST MORRIS Revolution |
|
| MYCSA | F11-10B1-05 | 09/25/2011 | 01:00 PM | Morris United Frelinghuysen D1 | MORRIS UNITED Demolition | WEST MORRIS Dynamite |
|
| MYCSA | F11-09G5-10 | 09/25/2011 | 02:30 PM | Morris United Frelinghuysen D1 | MORRIS UNITED Mystics | ROCKAWAY Tsunami |
|
| MYCSA | F11-09G2-05 | 09/25/2011 | 04:00 PM | Morris United Frelinghuysen D1 | MORRIS UNITED Angels | WEST MORRIS Red Fury |
|
| MYCSA | F11-10G5-07 | 09/25/2011 | 01:00 PM | Morris United Frelinghuysen D2 | MORRIS UNITED Strikers | VTSA Pumas |
|
| MYCSA | F11-10B4-05 | 09/25/2011 | 02:30 PM | Morris United Frelinghuysen D2 | MORRIS UNITED Monsters | VERNON Titans |
|
| MYCSA | F11-13B1-05 | 09/25/2011 | 01:00 PM | MORRIS UNITED Frelinghuysen F2 | MORRIS UNITED Renegades | WEST ESSEX FC Gunners |
|
| MYCSA | F11-13B7-05 | 09/25/2011 | 02:55 PM | MORRIS UNITED Frelinghuysen F2 | MORRIS UNITED Gladiators | VERNON Pythons |
|
| MYCSA | F11-11B3-06 | 09/25/2011 | 04:50 PM | MORRIS UNITED Frelinghuysen F2 | MORRIS UNITED Inter | CHATHAM Dynamo |
|
| MYCSA | F11-09B6-05 | 09/25/2011 | 01:00 PM | Morris United Frelinghuysen FB | MORRIS UNITED Mustangs | SUMMIT Fire |
|
| MYCSA | F11-09B3-17 | 09/25/2011 | 02:30 PM | Morris United Frelinghuysen FB | MORRIS UNITED Storm | WEST PATERSON Pirates |
|
| MYCSA | F11-08B1-05 | 09/25/2011 | 04:00 PM | Morris United Frelinghuysen FB | MORRIS UNITED STA Barca | ROXBURY Gunners |
|
| MYCSA | F11-11G1-07 | 10/02/2011 | 01:00 PM | MORRIS UNITED FDU Grass | MORRIS UNITED Shooting Stars | CHATHAM Wildcats |
|
| MYCSA | F11-11B3-08 | 10/02/2011 | 02:45 PM | MORRIS UNITED FDU Grass | MORRIS UNITED Inter | MADISON Renegades |
|
| MYCSA | F11-12G1-07 | 10/02/2011 | 04:30 PM | MORRIS UNITED FDU Grass | MORRIS UNITED Dynamos | LONG VALLEY Dynamites |
|
| MYCSA | F11-09B3-19 | 10/02/2011 | 01:00 PM | Morris United Frelinghuysen D1 | MORRIS UNITED Storm | CHATHAM Mustangs |
|
| MYCSA | F11-08B2-07 | 10/02/2011 | 02:30 PM | Morris United Frelinghuysen D1 | MORRIS UNITED Sharks | CALDWELL Cyclones |
|
| MYCSA | F11-10G1-07 | 10/02/2011 | 01:00 PM | Morris United Frelinghuysen D2 | MORRIS UNITED Rockets | EAST HANOVER Sting |
|
| MYCSA | F11-10G5-09 | 10/02/2011 | 02:30 PM | Morris United Frelinghuysen D2 | MORRIS UNITED Strikers | CHATHAM Liberty |
|
| MYCSA | F11-13G3-08 | 10/02/2011 | 01:00 PM | MORRIS UNITED Frelinghuysen F2 | MORRIS UNITED Speedsters | CALDWELL Middies |
|
| MYCSA | F11-13G4-08 | 10/02/2011 | 02:55 PM | MORRIS UNITED Frelinghuysen F2 | MORRIS UNITED Revolution | BRIDGEWATER UNITED Dandelions |
|
| MYCSA | F11-12B2-07 | 10/02/2011 | 04:50 PM | MORRIS UNITED Frelinghuysen F2 | MORRIS UNITED Devils | SPRINGFIELD Storm |
|
| MYCSA | F11-13G3-11 | 10/16/2011 | 01:00 PM | MORRIS UNITED FDU Grass | MORRIS UNITED Speedsters | WEST MORRIS Magic |
|
| MYCSA | F11-12B2-11 | 10/16/2011 | 02:55 PM | MORRIS UNITED FDU Grass | MORRIS UNITED Devils | WEST MORRIS Strikers |
|
| MYCSA | F11-11B3-11 | 10/16/2011 | 04:50 PM | MORRIS UNITED FDU Grass | MORRIS UNITED Inter | FLORHAM PARK United |
|
| MYCSA | F11-10G1-12 | 10/16/2011 | 01:00 PM | Morris United Frelinghuysen FB | MORRIS UNITED Rockets | WEST ESSEX FC Lightning |
|
| MYCSA | F11-08B2-12 | 10/16/2011 | 02:30 PM | Morris United Frelinghuysen FB | MORRIS UNITED Sharks | WEST MORRIS Force |
|
| MYCSA | F11-12G5-48 | 10/16/2011 |
|
|
MORRIS UNITED Mavericks | BYE |
|
| MYCSA | F11-14B2-48 | 10/16/2011 |
|
|
MORRIS UNITED Sparks | BYE |
|
| MYCSA | F11-11G1-14 | 10/23/2011 | 01:00 PM | MORRIS UNITED FDU Grass | MORRIS UNITED Shooting Stars | DENVILLE HUB Thunder |
|
| MYCSA | F11-12G1-14 | 10/23/2011 | 02:45 PM | MORRIS UNITED FDU Grass | MORRIS UNITED Dynamos | MONTVILLE Magic |
|
| MYCSA | F11-12G5-21 | 10/23/2011 | 04:30 PM | MORRIS UNITED FDU Grass | MORRIS UNITED Mavericks | ROXBURY Rampage |
|
| MYCSA | F11-10G5-17 | 10/23/2011 | 01:00 PM | Morris United Frelinghuysen FB | MORRIS UNITED Strikers | KITTATINNY Jaguars |
|
| MYCSA | F11-09G5-28 | 10/23/2011 | 02:30 PM | Morris United Frelinghuysen FB | MORRIS UNITED Mystics | BRIDGEWATER UNITED Bolts |
|
| MYCSA | F11-09B3-27 | 10/23/2011 | 04:00 PM | Morris United Frelinghuysen FB | MORRIS UNITED Storm | DOVER STRIKERS Tiger Sharks |
|
| MYCSA | F11-11G3-14 | 10/23/2011 | 01:00 PM | MORRIS UNITED Jean St | MORRIS UNITED Firecrackers | MOUNT OLIVE Pumas |
|
| MYCSA | F11-11B6-14 | 10/23/2011 | 03:00 PM | MORRIS UNITED Jean St | MORRIS UNITED Wild | SUMMIT Juventus |
|
| MYCSA | F11-14B2-21 | 10/23/2011 | 05:00 PM | MORRIS UNITED Jean St | MORRIS UNITED Sparks | SUMMIT Stingrays |
|
| MYCSA | F11-13G3-14 | 10/23/2011 | 01:00 PM | MORRIS UNITED Morristown HS (Turf) | MORRIS UNITED Speedsters | JEFFERSON Fiery Falcons |
|
| MYCSA | F11-13B1-15 | 10/23/2011 | 02:55 PM | MORRIS UNITED Morristown HS (Turf) | MORRIS UNITED Renegades | SPARTA Blaze |
|
| MYCSA | F11-13G4-14 | 10/23/2011 | 04:50 PM | MORRIS UNITED Morristown HS (Turf) | MORRIS UNITED Revolution | CHATHAM Lasers |
|
| JAGS |
|
10/29/2011 | 04:00 PM | Morris United Frelinghuysen FB | MORRIS UNITED Rockets | SDFC Samba |
|
| MYCSA | F11-08B2-17 | 10/30/2011 | 01:00 PM | Morris United Frelinghuysen D1 | MORRIS UNITED Sharks | JEFFERSON Falcon United |
|
| MYCSA | F11-08B1-18 | 10/30/2011 | 02:30 PM | Morris United Frelinghuysen D1 | MORRIS UNITED STA Barca | PARSIPPANY Milan |
|
| MYCSA | F11-09G2-18 | 10/30/2011 | 01:00 PM | Morris United Frelinghuysen D2 | MORRIS UNITED Angels | RANDOLPH Thunder |
|
| MYCSA | F11-09B6-18 | 10/30/2011 | 02:30 PM | Morris United Frelinghuysen D2 | MORRIS UNITED Mustangs | POMLAKES/RIVERDALE Red Raiders |
|
| MYCSA | F11-12B2-17 | 10/30/2011 | 01:00 PM | MORRIS UNITED Frelinghuysen F2 | MORRIS UNITED Devils | ROXBURY Tigers |
|
| MYCSA | F11-10B1-18 | 10/30/2011 | 01:00 PM | Morris United Frelinghuysen FB | MORRIS UNITED Demolition | SUMMIT Hotspurs |
|
| MYCSA | F11-10B4-18 | 10/30/2011 | 02:30 PM | Morris United Frelinghuysen FB | MORRIS UNITED Monsters | SPARTA Wolves |
|
| MYCSA | F11-10G1-17 | 10/30/2011 | 04:00 PM | Morris United Frelinghuysen FB | MORRIS UNITED Rockets | KINNELON Sting |
|
| MYCSA | F11-10G1-20 | 11/05/2011 | 03:00 PM | Morris United Frelinghuysen D2 | MORRIS UNITED Rockets | MOUNTAIN LAKES Edge | Need to start after Rec games |
| MYCSA | F11-10G5-27 | 11/05/2011 | 04:30 PM | Morris United Frelinghuysen D2 | MORRIS UNITED Strikers | POMLAKES/RIVERDALE Red Angels | Need to start after Rec games |
| MYCSA | F11-13G3-19 | 11/05/2011 | 03:00 PM | MORRIS UNITED Frelinghuysen F2 | MORRIS UNITED Speedsters | SPARTA Fury | Need to start after Rec games |
| MYCSA | F11-13G4-20 | 11/05/2011 | 03:00 PM | MORRIS UNITED Frelinghuysen FA | MORRIS UNITED Revolution | NORTH WARREN Comets | Need to start after Rec games |
| MYCSA | F11-09G5-40 | 11/05/2011 | 01:30 PM | Morris United Frelinghuysen FB | MORRIS UNITED Mystics | DENVILLE HUB Storm | Need to start after Rec games |
| MYCSA | F11-09B3-37 | 11/05/2011 | 03:00 PM | Morris United Frelinghuysen FB | MORRIS UNITED Storm | MOUNT OLIVE Green Bulls | Need to start after Rec games |
| MYCSA | F11-08B2-20 | 11/05/2011 | 04:30 PM | Morris United Frelinghuysen FB | MORRIS UNITED Sharks | MOUNT OLIVE Crew | Need to start after Rec games |
| MYCSA | F11-11B3-21 | 11/05/2011 | 02:15 PM | MORRIS UNITED Jean St | MORRIS UNITED Inter | SUMMIT Vasco |
|
| MYCSA | F11-12G1-20 | 11/05/2011 | 04:00 PM | MORRIS UNITED Jean St | MORRIS UNITED Dynamos | ROXBURY Revolution |
|
| MYCSA | F11-11G1-20 | 11/05/2011 | 03:00 PM | MORRIS UNITED Morris Plains Borough School | MORRIS UNITED Shooting Stars | RANDOLPH Power | Need to start after Rec games |
| MYCSA | F11-11G3-22 | 11/06/2011 | 01:00 PM | MORRIS UNITED FDU Grass | MORRIS UNITED Firecrackers | BRIDGEWATER UNITED Strikers |
|
| MYCSA | F11-11B6-23 | 11/06/2011 | 02:45 PM | MORRIS UNITED FDU Grass | MORRIS UNITED Wild | INDEPENDENCE Hurricane |
|
| MYCSA | F11-14B2-33 | 11/06/2011 | 01:00 PM | MORRIS UNITED Frelinghuysen F2 | MORRIS UNITED Sparks | EAST HANOVER Eagles |
|
| MYCSA | F11-13G4-22 | 11/06/2011 | 03:00 PM | MORRIS UNITED Frelinghuysen F2 | MORRIS UNITED Revolution | WEST MORRIS Dynamo |
|
| MYCSA | F11-10B1-23 | 11/06/2011 | 01:00 PM | Morris United Frelinghuysen FB | MORRIS UNITED Demolition | CHATHAM Rangers |
|
| MYCSA | F11-12G5-33 | 11/06/2011 | 01:00 PM | MORRIS UNITED Jean St | MORRIS UNITED Mavericks | EAST HANOVER Sparx |
|
| MYCSA | F11-11B3-23 | 11/06/2011 | 03:00 PM | MORRIS UNITED Jean St | MORRIS UNITED Inter | DENVILLE HUB Demons |
|
| MYCSA | F11-13B1-23 | 11/06/2011 | 01:00 PM | MORRIS UNITED Morristown HS (Turf) | MORRIS UNITED Renegades | EAST HANOVER United |
|
| MYCSA | F11-13B7-22 | 11/06/2011 | 02:55 PM | MORRIS UNITED Morristown HS (Turf) | MORRIS UNITED Gladiators | JEFFERSON Falcon Assault |
|
| MYCSA | F11-11B6-27 | 11/13/2011 | 01:00 PM | MORRIS UNITED FDU Grass | MORRIS UNITED Wild | MONTVILLE Matrix |
|
| MYCSA | F11-11G3-27 | 11/13/2011 | 02:45 PM | MORRIS UNITED FDU Grass | MORRIS UNITED Firecrackers | MONTVILLE Power |
|
| MYCSA | F11-09B3-45 | 11/13/2011 | 01:00 PM | Morris United Frelinghuysen D1 | MORRIS UNITED Storm | MOUNTAIN LAKES Panthers |
|
| MYCSA | F11-08B1-25 | 11/13/2011 | 02:30 PM | Morris United Frelinghuysen D1 | MORRIS UNITED STA Barca | CLIFTON STALLIONS Revolution |
|
| MYCSA | F11-09G2-25 | 11/13/2011 | 01:00 PM | Morris United Frelinghuysen D2 | MORRIS UNITED Angels | CALDWELL Cubs |
|
| MYCSA | F11-09B6-25 | 11/13/2011 | 02:30 PM | Morris United Frelinghuysen D2 | MORRIS UNITED Mustangs | DENVILLE HUB Dynamite |
|
| MYCSA | F11-10B4-25 | 11/13/2011 | 01:00 PM | Morris United Frelinghuysen FB | MORRIS UNITED Monsters | CHATHAM Celtic |
|
| MYCSA | F11-10G5-35 | 11/13/2011 | 02:30 PM | Morris United Frelinghuysen FB | MORRIS UNITED Strikers | RANDOLPH Rush |
|
| MYCSA | F11-13B1-27 | 11/13/2011 | 01:00 PM | MORRIS UNITED Morristown HS (Turf) | MORRIS UNITED Renegades | MONTVILLE Mercury |
|
| MYCSA | F11-13B7-26 | 11/13/2011 | 02:55 PM | MORRIS UNITED Morristown HS (Turf) | MORRIS UNITED Gladiators | MADISON Gladiators |
|
| MYCSA | F11-10B1-25 | 11/13/2011 |
|
|
MORRIS UNITED Demolition | CALDWELL United | PCN - Caldwell |
| MYCSA | F11-09G5-51 | 11/13/2011 |
|
|
MORRIS UNITED Mystics | MADISON Tigers | PCN - Madison |
| MYCSA | F11-12B2-28 | 11/20/2011 | 01:00 PM | MORRIS UNITED FDU Grass | MORRIS UNITED Devils | CHATHAM Cobras |
|
| MYCSA | F11-12G1-29 | 11/20/2011 | 02:45 PM | MORRIS UNITED FDU Grass | MORRIS UNITED Dynamos | SUMMIT Freedom |
|
| MYCSA | F11-09G2-30 | 11/20/2011 | 01:00 PM | Morris United Frelinghuysen D2 | MORRIS UNITED Angels | MADISON Monarchs |
|
| MYCSA | F11-08B1-30 | 11/20/2011 | 02:30 PM | Morris United Frelinghuysen D2 | MORRIS UNITED STA Barca | MONTVILLE Gladiators |
|
| MYCSA | F11-13B7-30 | 11/20/2011 | 03:00 PM | MORRIS UNITED Frelinghuysen F2 | MORRIS UNITED Gladiators | MOUNTAIN LAKES Tri-Town Titans |
|
| MYCSA | F11-10B4-30 | 11/20/2011 | 01:00 PM | Morris United Frelinghuysen FB | MORRIS UNITED Monsters | KINNELON Predators |
|
| MYCSA | F11-09B6-30 | 11/20/2011 | 02:30 PM | Morris United Frelinghuysen FB | MORRIS UNITED Mustangs | LENAPE VALLEY Lancers |
|
| MYCSA | F11-11G1-30 | 11/20/2011 | 01:00 PM | MORRIS UNITED Jean St | MORRIS UNITED Shooting Stars | SUMMIT Liverpool |
|
| MYCSA | F11-12G5-42 | 11/20/2011 | 02:45 PM | MORRIS UNITED Jean St | MORRIS UNITED Mavericks | INDEPENDENCE Comet |
|
| MYCSA | F11-14B2-42 | 11/20/2011 | 01:00 PM | MORRIS UNITED Morristown HS (Turf) | MORRIS UNITED Sparks | HIGHLAND Mavericks |
|
| MYCSA | F11-13G3-29 | 11/20/2011 | 02:55 PM | MORRIS UNITED Morristown HS (Turf) | MORRIS UNITED Speedsters | WEST ESSEX FC Lynx |
|
| MYCSA | F11-10B1-30 | 11/20/2011 |
|
|
MORRIS UNITED Demolition | MONTVILLE Meteors | PCN - Morris United |
| MYCSA | F11-12G5-21 | 11/23/2011 | 03:00 PM | MORRIS UNITED Jean St | MORRIS UNITED Mavericks | ROXBURY Rampage |
|
| MYCSA | F11-12G5-16 | 11/27/2011 |
|
|
MORRIS UNITED Mavericks | BYE |
|
| MYCSA | F11-14B2-16 | 11/27/2011 |
|
|
MORRIS UNITED Sparks | BYE |
|
| MYCSA | F11-09G5-64 | 11/27/2011 |
|
|
MORRIS UNITED Mystics | BYE |
|
Away Games
| MORRIS UNITED Away Games | |||||||
| Club | GameNumber | Date | Time | Field | Home | Away | Remarks |
| RANDOLPH | F11-09G2-08 | 10/02/2011 |
|
|
RANDOLPH Thunder | MORRIS UNITED Angels |
|
| CALDWELL | F11-09G2-10 | 10/16/2011 |
|
|
CALDWELL Cubs | MORRIS UNITED Angels |
|
| WEST MORRIS | F11-09G2-15 | 10/23/2011 |
|
|
WEST MORRIS Red Fury | MORRIS UNITED Angels |
|
| MADISON | F11-09G2-20 | 11/05/2011 |
|
|
MADISON Monarchs | MORRIS UNITED Angels |
|
| EAST HANOVER | F11-09G2-23 | 11/06/2011 |
|
|
EAST HANOVER Hornets | MORRIS UNITED Angels |
|
| SUMMIT | F11-10B1-08 | 10/02/2011 |
|
|
SUMMIT Hotspurs | MORRIS UNITED Demolition |
|
| CALDWELL | F11-10B1-10 | 10/16/2011 |
|
|
CALDWELL United | MORRIS UNITED Demolition |
|
| WEST MORRIS | F11-10B1-15 | 10/23/2011 |
|
|
WEST MORRIS Dynamite | MORRIS UNITED Demolition |
|
| MONTVILLE | F11-10B1-20 | 11/05/2011 |
|
|
MONTVILLE Meteors | MORRIS UNITED Demolition |
|
| CHATHAM | F11-10B1-23 | 11/06/2011 |
|
|
CHATHAM Rangers | MORRIS UNITED Demolition |
|
| ROXBURY | F11-12B2-02 | 09/18/2011 |
|
|
ROXBURY Tigers | MORRIS UNITED Devils |
|
| RINGWOOD | F11-12B2-14 | 10/23/2011 |
|
|
RINGWOOD Raiders | MORRIS UNITED Devils |
|
| CHATHAM | F11-12B2-19 | 11/05/2011 |
|
|
CHATHAM Cobras | MORRIS UNITED Devils |
|
| SPRINGFIELD | F11-12B2-23 | 11/06/2011 |
|
|
SPRINGFIELD Storm | MORRIS UNITED Devils |
|
| WEST MORRIS | F11-12B2-27 | 11/13/2011 |
|
|
WEST MORRIS Strikers | MORRIS UNITED Devils |
|
| MONTVILLE | F11-12G1-05 | 09/25/2011 |
|
|
MONTVILLE Magic | MORRIS UNITED Dynamos |
|
| SPARTA | F11-12G1-11 | 10/16/2011 |
|
|
SPARTA Sabers | MORRIS UNITED Dynamos |
|
| LONG VALLEY | F11-12G1-16 | 10/30/2011 |
|
|
LONG VALLEY Dynamites | MORRIS UNITED Dynamos |
|
| SUMMIT | F11-12G1-24 | 11/06/2011 |
|
|
SUMMIT Freedom | MORRIS UNITED Dynamos |
|
| ROXBURY | F11-12G1-26 | 11/13/2011 |
|
|
ROXBURY Revolution | MORRIS UNITED Dynamos |
|
| MOUNT OLIVE | F11-11G3-08 | 10/02/2011 |
|
|
MOUNT OLIVE Pumas | MORRIS UNITED Firecrackers |
|
| WEST ESSEX FC | F11-11G3-12 | 10/16/2011 |
|
|
WEST ESSEX FC Wildcats | MORRIS UNITED Firecrackers |
|
| KINNELON | F11-11G3-17 | 10/30/2011 |
|
|
KINNELON Bears | MORRIS UNITED Firecrackers |
|
| MONTVILLE | F11-11G3-20 | 11/05/2011 |
|
|
MONTVILLE Power | MORRIS UNITED Firecrackers |
|
| BRIDGEWATER UNITED | F11-11G3-28 | 11/20/2011 |
|
|
BRIDGEWATER UNITED Strikers | MORRIS UNITED Firecrackers |
|
| JEFFERSON | F11-13B7-07 | 10/02/2011 |
|
|
JEFFERSON Falcon Assault | MORRIS UNITED Gladiators |
|
| MOUNTAIN LAKES | F11-13B7-12 | 10/16/2011 |
|
|
MOUNTAIN LAKES Tri-Town Titans | MORRIS UNITED Gladiators |
|
| VERNON | F11-13B7-15 | 10/23/2011 |
|
|
VERNON Pythons | MORRIS UNITED Gladiators |
|
| LONG VALLEY | F11-13B7-16 | 10/30/2011 |
|
|
LONG VALLEY Phoenix | MORRIS UNITED Gladiators |
|
| MADISON | F11-13B7-20 | 11/05/2011 |
|
|
MADISON Gladiators | MORRIS UNITED Gladiators |
|
| FLORHAM PARK | F11-11B3-01 | 09/18/2011 |
|
|
FLORHAM PARK United | MORRIS UNITED Inter |
|
| MADISON | F11-11B3-15 | 10/23/2011 |
|
|
MADISON Renegades | MORRIS UNITED Inter |
|
| SUMMIT | F11-11B3-18 | 10/30/2011 |
|
|
SUMMIT Vasco | MORRIS UNITED Inter |
|
| CHATHAM | F11-11B3-25 | 11/13/2011 |
|
|
CHATHAM Dynamo | MORRIS UNITED Inter |
|
| DENVILLE HUB | F11-11B3-29 | 11/20/2011 |
|
|
DENVILLE HUB Demons | MORRIS UNITED Inter |
|
| MADISON | F11-12G5-05 | 09/25/2011 |
|
|
MADISON Magic | MORRIS UNITED Mavericks |
|
| EAST HANOVER | F11-12G5-09 | 10/02/2011 |
|
|
EAST HANOVER Sparx | MORRIS UNITED Mavericks |
|
| SUMMIT | F11-12G5-25 | 10/30/2011 |
|
|
SUMMIT Chelsea | MORRIS UNITED Mavericks |
|
| WEST ESSEX FC | F11-12G5-31 | 11/05/2011 |
|
|
WEST ESSEX FC Bobcats | MORRIS UNITED Mavericks |
|
| ROXBURY | F11-12G5-39 | 11/13/2011 |
|
|
ROXBURY Rampage | MORRIS UNITED Mavericks |
|
| SPARTA | F11-10B4-08 | 10/02/2011 |
|
|
SPARTA Wolves | MORRIS UNITED Monsters |
|
| CHATHAM | F11-10B4-10 | 10/16/2011 |
|
|
CHATHAM Celtic | MORRIS UNITED Monsters |
|
| VERNON | F11-10B4-15 | 10/23/2011 |
|
|
VERNON Titans | MORRIS UNITED Monsters |
|
| KINNELON | F11-10B4-20 | 11/05/2011 |
|
|
KINNELON Predators | MORRIS UNITED Monsters |
|
| HANOVER | F11-10B4-23 | 11/06/2011 |
|
|
HANOVER Blue Stars | MORRIS UNITED Monsters |
|
| POMLAKES/RIVERDALE | F11-09B6-08 | 10/02/2011 |
|
|
POMLAKES/RIVERDALE Red Raiders | MORRIS UNITED Mustangs |
|
| DENVILLE HUB | F11-09B6-10 | 10/16/2011 |
|
|
DENVILLE HUB Dynamite | MORRIS UNITED Mustangs |
|
| SUMMIT | F11-09B6-15 | 10/23/2011 |
|
|
SUMMIT Fire | MORRIS UNITED Mustangs |
|
| LENAPE VALLEY | F11-09B6-20 | 11/05/2011 |
|
|
LENAPE VALLEY Lancers | MORRIS UNITED Mustangs |
|
| KINNELON | F11-09B6-23 | 11/06/2011 |
|
|
KINNELON Pythons | MORRIS UNITED Mustangs |
|
| NEW GENERATION | F11-09G5-18 | 10/02/2011 |
|
|
NEW GENERATION Crew | MORRIS UNITED Mystics |
|
| WEST ESSEX FC | F11-09G5-24 | 10/16/2011 |
|
|
WEST ESSEX FC Blaze | MORRIS UNITED Mystics |
|
| CHATHAM | F11-09G5-32 | 10/30/2011 |
|
|
CHATHAM Chargers | MORRIS UNITED Mystics |
|
| HANOVER | F11-09G5-44 | 11/06/2011 |
|
|
HANOVER Firehawks | MORRIS UNITED Mystics |
|
| MONTVILLE | F11-09G5-59 | 11/20/2011 |
|
|
MONTVILLE Diamonds | MORRIS UNITED Mystics |
|
| SPARTA | F11-13B1-08 | 10/02/2011 |
|
|
SPARTA Blaze | MORRIS UNITED Renegades |
|
| WEST ESSEX FC | F11-13B1-12 | 10/16/2011 |
|
|
WEST ESSEX FC Gunners | MORRIS UNITED Renegades |
|
| KINNELON | F11-13B1-17 | 10/30/2011 |
|
|
KINNELON Renegades | MORRIS UNITED Renegades |
|
| MONTVILLE | F11-13B1-20 | 11/05/2011 |
|
|
MONTVILLE Mercury | MORRIS UNITED Renegades |
|
| EAST HANOVER | F11-13B1-28 | 11/20/2011 |
|
|
EAST HANOVER United | MORRIS UNITED Renegades |
|
| CHATHAM | F11-13G4-04 | 09/25/2011 |
|
|
CHATHAM Lasers | MORRIS UNITED Revolution |
|
| POMLAKES/RIVERDALE | F11-13G4-11 | 10/16/2011 |
|
|
POMLAKES/RIVERDALE Red Wings | MORRIS UNITED Revolution |
|
| BRIDGEWATER UNITED | F11-13G4-16 | 10/30/2011 |
|
|
BRIDGEWATER UNITED Dandelions | MORRIS UNITED Revolution |
|
